Operational fleet overview for G & D Ross Bus Charters.
| Name | Registration | Chassis | VIN | Body | Body # | Body Date | Config | Depot |
|---|---|---|---|---|---|---|---|---|
| 055 RXX | 055 RXX | Fuso Rosa | JLFBE64DJ0RF10383 | Fuso | - | 07/2011 | B21CL | Maryborough |
| 056 LLH | 056 LLH | Mitsubishi Rosa | JLFBE649J0BD00387 | Mitsubishi | - | 06/2004 | B17CL | Maryborough |
| 187 IOJ | 187 IOJ | MAN 18.360 | WMAA51ZZ24S002455 | Mills-Tui "Majestic" | PBROS0262 | 03/2005 | C55F | Maryborough |
| 414 MRD | 414 MRD | MAN 18.350 | WMAA91ZZ18C011166 | Mills-Tui "Majestic" | PBMAN0738 | 01/2010 | C57F | Childers |
| 511 SID | 511 SID | Scania K113TR | YS4KT6X2B01828789 | Autobus | 162 | 10/1999 | C58FT | Maryborough |
| 647 XJN | 647 XJN | Fuso Rosa | JLFBE64DJ0RK30690 | Fuso | - | 2017 | B24C | Maryborough |
| 903 IER | 903 IER | Mercedes Benz OH1725 | 9BM3821863B332287 | Mills-Tui "Majestic" | PBROS0046 | 06/2003 | C57F | Maryborough |
| 931 VWJ | 931 VWJ | Fuso Rosa | JLFBE64DJ0RJ10098 | Fuso | - | 11/2015 | B21CL | Maryborough |
| 984 RYX | 984 RYX | MAN 18.290 | WMAA91ZZ1BC016357 | NCBC "Protege" | 603 | 12/2011 | C57FL | Childers |
| XQ 06KK | XQ 06KK | Fuso Rosa | JLFBE64DJ0RF10166 | Fuso | - | 03/2011 | B21CL | Maryborough |
| XQ 28CX | XQ 28CX | BCI FBC6133CRS | 16KT1DC11XGX000997 | BCI | - | 2017 | C50FT | Maryborough |
| XQ 56ZU | XQ 56ZU | Daewoo BH090L | KL5UL42UECU000014 | Chiron/UBC "CS100" | 120461AG | 06/2012 | C43F | Maryborough |
| XQ 93RE | XQ 93RE | Daewoo BH090L | KL5UL42UECU000019 | Chiron/UBC "CS100" | 120466AG | 08/2012 | C43F | Maryborough |
Data is indicative only. Update fleet numbers, registrations, and specifications as new vehicles enter or leave service.